Pooranmashi and Amavas Dates Based on Sunrise at Amritsar
2005
New Moon | Full Moon | ||||||||||
Amavasya | Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2005 | 1 | 10 | Mon | 2005 | 1 | 25 | Tue | ||||
2005 | 2 | 8 | Tue | 2005 | 2 | 24 | Thu | ||||
2005 | 3 | 10 | Thu | 2005 | 3 | 25 | Fri | ||||
2005 | 4 | 8 | Fri | 2005 | 4 | 24 | Sun | ||||
2005 | 5 | 8 | Sun | 2005 | 5 | 23 | Mon | ||||
2005 | 6 | 6 | Mon | 2005 | 6 | 22 | Wed | ||||
2005 | 7 | 6 | Wed | 2005 | 7 | 21 | Thu | ||||
2005 | 8 | 5 | Fri | 2005 | 8 | 19 | Fri | ||||
2005 | 9 | 3 | Sat | 2005 | 9 | 18 | Sun | ||||
2005 | 10 | 3 | Mon | 2005 | 10 | 17 | Mon | ||||
2005 | 11 | 2 | Wed | 2005 | 11 | 15 | Tue | ||||
2005 | 12 | 1 | Thu | 2005 | 12 | 15 | Thu | ||||
2005 | 12 | 31 | Sat |
2006
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2006 | 1 | 14 | Sat | ||||||||
2006 | 1 | 29 | Sun | 2006 | 2 | 13 | Mon | ||||
2006 | 2 | 27 | Mon | 2006 | 3 | 14 | Tue | ||||
2006 | 3 | 29 | Wed | 2006 | 4 | 13 | Thu | ||||
2006 | 4 | 27 | Thu | 2006 | 5 | 13 | Sat | ||||
2006 | 5 | 27 | Sat | 2006 | 6 | 11 | Sun | ||||
2006 | 6 | 25 | Sun | 2006 | 7 | 11 | Tue | ||||
2006 | 7 | 25 | Tue | 2006 | 8 | 9 | Wed | ||||
2006 | 8 | 23 | Wed | 2006 | 9 | 7 | Thu | ||||
2006 | 9 | 22 | Fri | 2006 | 10 | 7 | Sat | ||||
2006 | 10 | 22 | Sun | 2006 | 11 | 5 | Sun | ||||
2006 | 11 | 20 | Mon | 2006 | 12 | 4 | Mon | ||||
2006 | 12 | 20 | Wed |
2007
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2007 | 1 | 3 | Wed | ||||||||
2007 | 1 | 19 | Fri | 2007 | 2 | 2 | Fri | ||||
2007 | 2 | 17 | Sat | 2007 | 3 | 3 | Sat | ||||
2007 | 3 | 19 | Mon | 2007 | 4 | 2 | Mon | ||||
2007 | 4 | 17 | Tue | 2007 | 5 | 2 | Wed | ||||
2007 | 5 | 16 | Wed | 2007 | 6 | 1 | Fri | ||||
2007 | 6 | 15 | Fri | 2007 | 6 | 30 | Sat | ||||
2007 | 7 | 14 | Sat | 2007 | 7 | 30 | Mon | ||||
2007 | 8 | 12 | Sun | 2007 | 8 | 28 | Tue | ||||
2007 | 9 | 11 | Tue | 2007 | 9 | 26 | Wed | ||||
2007 | 10 | 11 | Thu | 2007 | 10 | 26 | Fri | ||||
2007 | 11 | 9 | Fri | 2007 | 11 | 24 | Sat | ||||
2007 | 12 | 9 | Sun | 2007 | 12 | 23 | Sun | ||||
2008
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2008 | 1 | 8 | Tue | 2008 | 1 | 22 | Tue | ||||
2008 | 2 | 7 | Thu | 2008 | 2 | 21 | Thu | ||||
2008 | 3 | 7 | Fri | 2008 | 3 | 21 | Fri | ||||
2008 | 4 | 6 | Sun | 2008 | 4 | 20 | Sun | ||||
2008 | 5 | 5 | Mon | 2008 | 5 | 20 | Tue | ||||
2008 | 6 | 3 | Tue | 2008 | 6 | 18 | Wed | ||||
2008 | 7 | 3 | Thu | 2008 | 7 | 18 | Fri | ||||
2008 | 8 | 1 | Fri | 2008 | 8 | 16 | Sat | ||||
2008 | 8 | 30 | Sat | 2008 | 9 | 15 | Mon | ||||
2008 | 9 | 29 | Mon | 2008 | 10 | 14 | Tue | ||||
2008 | 10 | 28 | Tue | 2008 | 11 | 13 | Thu | ||||
2008 | 11 | 27 | Thu | 2008 | 12 | 12 | Fri | ||||
2008 | 12 | 27 | Sat |
2009
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2009 | 1 | 11 | Sun | ||||||||
2009 | 1 | 26 | Mon | 2009 | 2 | 9 | Mon | ||||
2009 | 2 | 25 | Wed | 2009 | 3 | 11 | Wed | ||||
2009 | 3 | 26 | Thu | 2009 | 4 | 9 | Thu | ||||
2009 | 4 | 25 | Sat | 2009 | 5 | 9 | Sat | ||||
2009 | 5 | 24 | Sun | 2009 | 6 | 7 | Sun | ||||
2009 | 6 | 22 | Mon | 2009 | 7 | 7 | Tue | ||||
2009 | 7 | 22 | Wed | 2009 | 8 | 5/6 | Wed | ||||
* | Thu | ||||||||||
2009 | 8 | 20 | Thu | 2009 | 9 | 4 | Fri | ||||
2009 | 9 | 18 | Fri | 2009 | 10 | 4 | Sun | ||||
2009 | 10 | 18 | Sun | 2009 | 11 | 2 | Mon | ||||
2009 | 11 | 16 | Mon | 2009 | 12 | 2 | Wed | ||||
2009 | 12 | 16 | Wed | 2009 | 12 | 31 | Thu |
2010
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2010 | 1 | 15 | Fri | 2010 | 1 | 30 | Sat | ||||
2010 | 2 | 14 | Sun | 2010 | 2 | 28 | Sun | ||||
2010 | 3 | 15 | Mon | 2010 | 3 | 30 | Tue | ||||
2010 | 4 | 14 | Wed | 2010 | 4 | 28 | Wed | ||||
2010 | 5 | 14 | Fri | 2010 | 5 | 27 | Thu | ||||
2010 | 6 | 12 | Sat | 2010 | 6 | 26 | Sat | ||||
2010 | 7 | 11 | Sun | 2010 | 7 | 26 | Mon | ||||
2010 | 8 | 10 | Tue | 2010 | 8 | 24 | Tue | ||||
2010 | 9 | 8 | Wed | 2010 | 9 | 23 | Thu | ||||
2010 | 10 | 7 | Thu | 2010 | 10 | 23 | Sat | ||||
2010 | 11 | 6 | Sat | 2010 | 11 | 21 | Sun | ||||
2010 | 12 | 5 | Sun | 2010 | 12 | 21 | Tue |
2011
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2011 | 1 | 4 | Tue | 2011 | 1 | 19 | Wed | ||||
2011 | 2 | 3 | Thu | 2011 | 2 | 18 | Fri | ||||
2011 | 3 | 4 | Fri | 2011 | 3 | 19 | Sat | ||||
2011 | 4 | 3 | Sun | 2011 | 4 | 18 | Mon | ||||
2011 | 5 | 3 | Tue | 2011 | 5 | 17 | Tue | ||||
2011 | 6 | 1 | Wed | 2011 | 6 | 15 | Wed | ||||
2011 | 7 | 1 | Fri | 2011 | 7 | 15 | Fri | ||||
2011 | 7 | 30 | Sat | 2011 | 8 | 13 | Sat | ||||
2011 | 8 | 29 | Mon | 2011 | 9 | 12 | Mon | ||||
2011 | 9 | 27 | Tue | 2011 | 10 | 12 | Wed | ||||
2011 | 10 | 26 | Wed | 2011 | 11 | 10 | Thu | ||||
2011 | 11 | 25 | Fri | 2011 | 12 | 10 | Sat | ||||
2011 | 12 | 24 | Sat |
2012
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2012 | 1 | 9 | Mon | ||||||||
2012 | 1 | 23 | Mon | 2012 | 2 | 7 | Tue | ||||
2012 | 2 | 21 | Tue | 2012 | 3 | 8 | Thu | ||||
2012 | 3 | 22 | Thu | 2012 | 4 | 6 | Fri | ||||
2012 | 4 | 21 | Sat | 2012 | 5 | 6 | Sun | ||||
2012 | 5 | 20 | Sun | 2012 | 6 | 4 | Mon | ||||
2012 | 6 | 19 | Tue | 2012 | 7 | 3 | Tue | ||||
2012 | 7 | 19 | Thu | 2012 | 8 | 2 | Thu | ||||
2012 | 8 | 17 | Fri | 2012 | 8 | 31 | Fri | ||||
2012 | 9 | 16 | Sun | 2012 | 9 | 30 | Sun | ||||
2012 | 10 | 15 | Mon | 2012 | 10 | 29 | Mon | ||||
2012 | 11 | 13 | Tue | 2012 | 11 | 28 | Wed | ||||
2012 | 12 | 13 | Thu | 2012 | 12 | 28 | Fri |
2013
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2013 | 1 | 11 | Fri | 2013 | 1 | 27 | Sun | ||||
2013 | 2 | 10 | Sun | 2013 | 2 | 25 | Mon | ||||
2013 | 3 | 11 | Mon | 2013 | 3 | 27 | Wed | ||||
2013 | 4 | 10 | Wed | 2013 | 4 | 25 | Thu | ||||
2013 | 5 | 10 | Fri | 2013 | 5 | 25 | Sat | ||||
2013 | 6 | 8 | Sat | 2013 | 6 | 23 | Sun | ||||
2013 | 7 | 8 | Mon | 2013 | 7 | 22 | Mon | ||||
2013 | 8 | 6 | Tue | 2013 | 8 | 21 | Wed | ||||
2013 | 9 | 5 | Thu | 2013 | 9 | 19 | Thu | ||||
2013 | 10 | 4 | Fri | 2013 | 10 | 18 | Fri | ||||
2013 | 11 | 3 | Sun | 2013 | 11 | 17 | Sun | ||||
2013 | 12 | 2 | Mon | 2013 | 12 | 17 | Tue |
2014
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2014 | 1 | 1 | Wed | 2014 | 1 | 16 | Thu | ||||
2014 | 1 | 30 | Thu | 2014 | 2 | 14 | Fri | ||||
2014 | 3 | 1 | Sat | 2014 | 3 | 16 | Sun | ||||
2014 | 3 | 30 | Sun | 2014 | 4 | 15 | Tue | ||||
2014 | 4 | 29 | Tue | 2014 | 5 | 14 | Wed | ||||
2014 | 5 | 28 | Wed | 2014 | 6 | 13 | Fri | ||||
2014 | 6 | 27 | Fri | 2014 | 7 | 12 | Sat | ||||
2014 | 7 | 26 | Sat | 2014 | 8 | 10 | Sun | ||||
2014 | 8 | 25 | Mon | 2014 | 9 | 9 | Tue | ||||
2014 | 9 | 24 | Wed | 2014 | 10 | 8 | Wed | ||||
2014 | 10 | 23 | Thu | 2014 | 11 | 6 | Thu | ||||
2014 | 11 | 22 | Sat | 2014 | 12 | 6 | Sat | ||||
2014 | 12 | 21 | Sun |
2015
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2015 | 1 | 5 | Mon | ||||||||
2015 | 1 | 20 | Tue | 2015 | 2 | 3 | Tue | ||||
2015 | 2 | 18 | Wed | 2015 | 3 | 5 | Thu | ||||
2015 | 3 | 20 | Fri | 2015 | 4 | 4 | Sat | ||||
2015 | 4 | 18 | Sat | 2015 | 5 | 4 | Mon | ||||
2015 | 5 | 18 | Mon | 2015 | 6 | 2 | Tue | ||||
2015 | 6 | 16 | Tue | 2015 | 7 | 2 | Thu | ||||
2015 | 7 | 16 | Thu | 2015 | 7 | 31 | Fri | ||||
2015 | 8 | 14 | Fri | 2015 | 8 | 29 | Sat | ||||
2015 | 9 | 13 | Sun | 2015 | 9 | 28 | Mon | ||||
2015 | 10 | 12 | Mon | 2015 | 10 | 27 | Tue | ||||
2015 | 11 | 11 | Wed | 2015 | 11 | 25 | Wed | ||||
2015 | 12 | 11 | Fri | 2015 | 12 | 25 | Fri |
2016
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2016 | 1 | 9 | Sat | 2016 | 1 | 23 | Sat | ||||
2016 | 2 | 8 | Mon | 2016 | 2 | 22 | Mon | ||||
2016 | 3 | 9 | Wed | 2016 | 3 | 23 | Wed | ||||
2016 | 4 | 7 | Thu | 2016 | 4 | 22 | Fri | ||||
2016 | 5 | 6 | Fri | 2016 | 5 | 21 | Sat | ||||
2016 | 6 | 5 | Sun | 2016 | 6 | 20 | Mon | ||||
2016 | 7 | 4 | Mon | 2016 | 7 | 19 | Tue | ||||
2016 | 8 | 2 | Tue | 2016 | 8 | 18 | Thu | ||||
2016 | 9 | 1 | Thu | 2016 | 9 | 16 | Fri | ||||
2016 | 9 | 30 | Fri | 2016 | 10 | 16 | Sun | ||||
2016 | 10 | 30 | Sun | 2016 | 11 | 14 | Mon | ||||
2016 | 11 | 29 | Tue | 2016 | 12 | 13 | Tue | ||||
2016 | 12 | 29 | Thu |
2017
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2017 | 1 | 12 | Thu | ||||||||
2017 | 1 | 27 | Fri | 2017 | 2 | 10 | Fri | ||||
2017 | 2 | 26 | Sun | 2017 | 3 | 12 | Sun | ||||
2017 | 3 | 28 | Tue | 2017 | 4 | 11 | Tue | ||||
2017 | 4 | 26 | Wed | 2017 | 5 | 10 | Wed | ||||
2017 | 5 | 25 | Thu | 2017 | 6 | 9 | Fri | ||||
2017 | 6 | 24 | Sat | 2017 | 7 | 9 | Sun | ||||
2017 | 7 | 23 | Sun | 2017 | 8 | 7 | Mon | ||||
2017 | 8 | 21 | Mon | 2017 | 9 | 6 | Wed | ||||
2017 | 9 | 20 | Wed | 2017 | 10 | 5 | Thu | ||||
2017 | 10 | 19 | Thu | 2017 | 11 | 4 | Sat | ||||
2017 | 11 | 18 | Sat | 2017 | 12 | 3 | Sun | ||||
2017 | 12 | 18 | Mon |
2018
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2018 | 1 | 2 | Tue | ||||||||
2018 | 1 | 17 | Wed | 2018 | 1 | 31 | Wed | ||||
2018 | 2 | 15 | Thu | 2018 | 3 | 1 | Thu | ||||
2018 | 3 | 17 | Sat | 2018 | 3 | 31 | Sat | ||||
2018 | 4 | 16 | Mon | 2018 | 4 | 30 | Mon | ||||
2018 | 5 | 15 | Tue | 2018 | 5 | 29 | Tue | ||||
2018 | 6 | 13 | Wed | 2018 | 6 | 28 | Thu | ||||
2018 | 7 | 13 | Fri | 2018 | 7 | 27 | Fri | ||||
2018 | 8 | 11 | Sat | 2018 | 8 | 26 | Sun | ||||
2018 | 9 | 9 | Sun | 2018 | 9 | 25 | Tue | ||||
2018 | 10 | 9 | Tue | 2018 | 10 | 24 | Wed | ||||
2018 | 11 | 7 | Wed | 2018 | 11 | 23 | Fri | ||||
2018 | 12 | 7 | Fri | 2018 | 12 | 22 | Sat |
2019
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2019 | 1 | 5 | Sat | 2019 | 1 | 21 | Mon | ||||
2019 | 2 | 4 | Mon | 2019 | 2 | 19 | Tue | ||||
2019 | 3 | 6 | Wed | 2019 | 3 | 21 | Thu | ||||
2019 | 4 | 5 | Fri | 2019 | 4 | 19 | Fri | ||||
2019 | 5 | 4 | Sat | 2019 | 5 | 18 | Sat | ||||
2019 | 6 | 3 | Mon | 2019 | 6 | 17 | Mon | ||||
2019 | 7 | 2 | Tue | 2019 | 7 | 16 | Tue | ||||
2019 | 8 | 1 | Thu | 2019 | 8 | 15 | Thu | ||||
2019 | 8 | 30 | Fri | 2019 | 9 | 14 | Sat | ||||
2019 | 9 | 28 | Sat | 2019 | 10 | 13 | Sun | ||||
2019 | 10 | 28 | Mon | 2019 | 11 | 12 | Tue | ||||
2019 | 11 | 26 | Tue | 2019 | 12 | 12 | Thu | ||||
2019 | 12 | 26 | Thu |
2020
New Moon : Amavasya | Full Moon : Purnima | ||||||||||
YEAR | MONTH | DATE | DAY | YEAR | MONTH | DATE | DAY | ||||
2020 | 1 | 10 | Fri | ||||||||
2020 | 1 | 24 | Fri | 2020 | 2 | 9 | Sun | ||||
2020 | 2 | 23 | Sun | 2020 | 3 | 9 | Mon | ||||
2020 | 3 | 24 | Tue | 2020 | 4 | 8 | Wed | ||||
2020 | 4 | 23 | Thu | 2020 | 5 | 7 | Thu | ||||
2020 | 5 | 22 | Fri | 2020 | 6 | 5 | Fri | ||||
2020 | 6 | 21 | Sun | 2020 | 7 | 5 | Sun | ||||
2020 | 7 | 20 | Mon | 2020 | 8 | 3 | Mon | ||||
2020 | 8 | 19 | Wed | 2020 | 9 | 2 | Wed | ||||
2020 | 9 | 17 | Thu | 2020 | 10 | 1 | Thu | ||||
2020 | 10 | 16 | Fri | 2020 | 10 | 31 | Sat | ||||
2020 | 11 | 15 | Sun | 2020 | 11 | 30 | Mon | ||||
2020 | 12 | 14 | Mon | 2020 | 12 | 30 | Wed |